Gaye Stewart
James Gaye Stewart "Box Car"
Born: June 23, 1923
Fort William, ON Canada
Deceased: November 19, 2010
Burlington, ON Canada
Position: LW
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 1941-1953
Minor league statistics
Gaye Stewart scored 185 goals and recorded 159 assists in his 502-game career with the Toronto Maple Leafs, Chicago Black Hawks, Detroit Red Wings, New York Rangers and Montreal Canadiens. He began playing during the 1941 season and last took the ice during the 1953 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | NHL | Toronto Maple Leafs | 48 | 24 | 23 | 47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Toronto Maple Leafs | 50 | 37 | 15 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Toronto Maple Leafs | 60 | 19 | 14 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Toronto Maple Leafs | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Chicago Black Hawks | 54 | 26 | 29 | 55 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Chicago Black Hawks | 54 | 20 | 18 | 38 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Chicago Black Hawks | 70 | 24 | 19 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Detroit Red Wings | 67 | 18 | 13 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | New York Rangers | 69 | 15 | 25 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | New York Rangers | 18 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Montreal Canadiens | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 502 | 185 | 159 | 344 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | NHL | Toronto Maple Leafs | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Toronto Maple Leafs | 11 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Detroit Red Wings | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 9 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1942 - NHL Calder
1945 - NHL First Team All-Star
1947 - NHL Second Team All-Star